No products in the cart.
.doctor_table, td,th {
border: 1px solid #cdcdcd;
border-collapse: collapse;
}
.doctor_table thead{
background: #8c73bc;
}
.doctor_table thead th{
text-align: center
; padding: 10px;
color: #fff;
}
.doctor_table tbody td{
text-align: left
; padding: 10px;
text-align: center;}
SR No. | Treatment Type | Treatment | Charges |
---|---|---|---|
1 | Checkup | Old Case Checkup | 290 Rs.(INR) |
2 | Checkup | New Checkup | 400 Rs.(INR) |
3 | Diagnostic Service | IOPA X-ray | 125 Rs.(INR) |
4 | Prophylactic | Full Mouth Dental Scaling (Acc to the intensity of stains in teeth) | 800/ - 1400/- 1600/ - 2100/ - Rs.(INR) |
5 | Prophylactic | Dental Polishing of Teeth (Full Mouth) | 290 Rs.(INR) |
6? | Dental Insurance Plan | Mmsdc dental health awareness plan - Single Person | 1450 Rs.(INR) |
7? | Dental Insurance Plan | Mmsdc dental health awareness plan - Family (2 Adult + 1 Child) | 2750 Rs.(INR) |
8 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (Within 3 KM) | 650 Rs.(INR) |
9? | Checkup | Follow-up Visit | 200 Rs.(INR) |
10 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (3 - 5 KM) | 850 Rs.(INR) |
11 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (5 - 8 KM) | 1050 Rs.(INR) |
12? | Payment | Bajaj EMI Finserve Processing Fees for Treatment Charges Payment ** | 767 Rs.(INR) |
13 | Diagnostic Test (Radiology) | Occlusal X-ray (Out-sourced) | 700 Rs.(INR) |
14 | Diagnostic Test(Radiology) | OPG X-ray | 690 Rs.(INR) |
15 | Diagnostic Test(Radiology) | PNS view X-ray (Para- Nasal Sinus) | 767 Rs.(INR) |
16 | Diagnostic Test(Radiology) | TMJ X-ray Open/Close view (Temporomandibular joint) | 690 Rs.(INR) |
17 | Diagnostic Test(Radiology) | Oral digital Scanning for Clear Aligners | 8600 Rs.(INR) |
18 | Diagnostic Test(Radiology) | Paranasal Sinus - 3D Image Modalities (Outsourced) | 2200 Rs.(INR) |
19 | Diagnostic Test(Radiology) | 3D TMJ Open-Close bothside (Outsourced) | 4500 Rs.(INR) |
20 | Diagnostic Test(Radiology) | Both Jaw CBCT - 3D Imaging Modalities (Maxilla and Mandible) (outsourced) | 4000 Rs.(INR) |
21 | Diagnostic Test(Radiology) | Single Jaw CBCT - 3D Imaging Modalities (Maxilla or Mandible) (outsourced) | 2200 Rs.(INR) |
22 | Diagnostic Test(Radiology) | Sectional CBCT - 3D Imaging modalities (outsourced) | 1800 Rs.(INR) |
23 | Diagnostic Test(Radiology) | Extraoral Radiographs - Skullview (outsourced) | 700 Rs.(INR) |
24 | Diagnostic Test(Radiology) | lateral cephalogram X-ray (Outsourced) | 700 Rs.(INR) |
SR No. | Treatment Type | Treatment | Charges |
---|---|---|---|
1 | Checkup | Old Case Checkup | 290 Rs.(INR) |
2 | Checkup | New Checkup | 400 Rs.(INR) |
3 | Diagnostic Service | IOPA X-ray | 125 Rs.(INR) |
4 | Prophylactic | Full Mouth Dental Scaling (Acc to the intensity of stains in teeth) | 800/- 1400/- 1600/- 2100/- Rs.(INR) |
5 | Prophylactic | Dental Polishing of Teeth (Full Mouth) | 290 Rs.(INR) |
6 | Dental Insurance Plan | Mmsdc dental health awareness plan - Single Person | 1450 Rs.(INR) |
7 | Dental Insurance Plan | Mmsdc dental health awareness plan - Family (2 Adult + 1 Child) | 2750 Rs.(INR) |
8 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (Within 3 KM) | 650 Rs.(INR) |
9 | Checkup | Follow-up Visit | 200 Rs.(INR) |
10 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (3 - 5 KM) | 850 Rs.(INR) |
11 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (5 - 8 KM) | 1050 Rs.(INR) |
12 | Payment | Bajaj EMI Finserve Processing Fees for Treatment Charges Payment ** | 767 Rs.(INR) |
13 | Diagnostic Test (Radiology) | Occlusal X-ray (Out-sourced) | 700 Rs.(INR) |
14 | Diagnostic Test (Radiology) | OPG X-ray | 690 Rs.(INR) |
15 | Diagnostic Test (Radiology) | PNS view X-ray (Para-Nasal Sinus) | 767 Rs.(INR) |
16 | Diagnostic Test (Radiology) | TMJ X-ray Open/Close view (Temporomandibular joint) | 690 Rs.(INR) |
17 | Diagnostic Test (Radiology) | Oral digital Scanning for Clear Aligners | 8600 Rs.(INR) |
18 | Diagnostic Test (Radiology) | Paranasal Sinus - 3D Image Modalities (Outsourced) | 2200 Rs.(INR) |
19 | Diagnostic Test (Radiology) | 3D TMJ Open-Close bothside (Outsourced) | 4500 Rs.(INR) |
20 | Diagnostic Test (Radiology) | Both Jaw CBCT - 3D Imaging Modalities (Maxilla and Mandible) (outsourced) | 4000 Rs.(INR) |
21 | Diagnostic Test (Radiology) | Single Jaw CBCT - 3D Imaging Modalities (Maxilla or Mandible) (outsourced) | 2200 Rs.(INR) |
22 | Diagnostic Test (Radiology) | Sectional CBCT - 3D Imaging modalities (outsourced) | 1800 Rs.(INR) |
23 | Diagnostic Test (Radiology) | Extraoral Radiographs - Skullview (outsourced) | 700 Rs.(INR) |
24 | Diagnostic Test (Radiology) | Lateral cephalogram X-ray (Outsourced) | 700 Rs.(INR) |
Sr. No. | CGHS TREATMENT PROCEDURE/INVESTIGATION LIST (AHMEDABAD) | Non- NABH/ Non- NABL Rates (₹) | NABH/NABL Rates (₹) |
---|---|---|---|
1 | Consultation OPD | 350 | 350 |
2 | Consultation- for Inpatients | 350 | 350 |
3 | Dressings of wounds | 255 | 300 |
4 | Suturing of wounds with local anesthesia | 108 | 124 |
5 | Aspiration Plural Effusion - Diagnostic | 555 | 700 |
6 | Aspiration Plural Effusion - Therapeutic | 555 | 700 |
7 | Abdominal Aspiration - Diagnostic | 555 | 700 |
8 | Abdominal Aspiration - Therapeutic | 640 | 750 |
9 | Pericardial Aspiration | 380 | 437 |
10 | Joints Aspiration | 317 | 365 |
11 | Biopsy Skin | 230 | 265 |
12 | Removal of Stitches | 170 | 200 |
13 | Venesection | 595 | 700 |
14 | Phimosis Under LA | 5100 | 6000 |
15 | Sternal puncture | 173 | 199 |
16 | Injection for Haemorrhoids | 595 | 700 |
17 | Injection for Varicose Veins | 595 | 700 |
18 | Catheterization | 595 | 700 |
19 | Dilatation of Urethra | 1955 | 2300 |
20 | Incision & Drainage | 1955 | 2300 |
21 | Intercostal Drainage | 125 | 144 |
22 | Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | |||
23 | Excision of Moles | 345 | 397 |
24 | Excision of Warts | 310 | 357 |
25 | Excision of Molluscum contagiosum | 130 | 150 |
26 | Excision of Venereal Warts | 160 | 184 |
27 | Excision of Corns | 140 | 161 |
28 | I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
29 | Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE DENTAL PROCEDURES | |||
174 | Flap Operation per quadrant | 360 | 414 |
175 | Gingivectomy per quadrant | 211 | 243 |
176 | Reduction & immobilization of fracture- Maxilla Under LA | 810 | 932 |
177 | Reduction & immobilization of fracture-Mandible Under LA | 3150 | 3623 |
178 | Splints/Circummandibular wiring under LA | 459 | 528 |
179 | splints/Circummandibular wiring under GA | 891 | 1025 |
180 | Internal wire fixation/plate fixation of Maxilla under LA | 2700 | 3105 |
181 | Internal wire fixation/plate fixation of Maxilla under GA | 3600 | 4140 |
182 | Internal wire fixation/plate fixation of Mandible under LA | 3150 | 3623 |
183 | Internal wire fixation/plate fixation of Mandible under GA | 3825 | 4399 |
184 | Extraction per tooth under LA | 80 | 92 |
185 | Complicated Extraction per Tooth under LA | 100 | 115 |
186 | Extraction of impacted tooth under LA | 160 | 184 |
187 | Extraction in mentally retarded/patients with systemic diseases/patient with special needs under short term GA | 939 | 1080 |
188 | Cyst & tumour of Maxilla /mandible by enucleation/ excision/ marsupialisation upto 4 cms under LA | 244 | 281 |
189 | Cyst & tumour of Maxilla / mandible by enucleation / excision / marsupialisation size more than 4 cms | 406 | 467 |
190 | Cyst & tumour of Maxilla/mandible by enucleation/excision/marsupialisation size more than 4 cms under GA | 1000 | 1150 |
191 | TM joint ankylosis- under GA | 6750 | 7763 |
192 | Biopsy Intraoral-Soft tissue | 337 | 388 |
193 | Biopsy Intraoral-Bone | 374 | 430 |
194 | Hemi-mandibulectomy with graft | 21000 | 24150 |
195 | Hemi-mandibulectomy without graft | 18900 | 21735 |
196 | Segmental-mandibulectomy with graft | 3400 | 3910 |
197 | Segmental-mandibulectomy without graft | 990 | 1139 |
198 | Maxillectomy- Total with graft | 2500 | 2875 |
199 | Maxillectomy- Total without graft | 1950 | 2243 |
200 | Maxillectomy- partial with graft | 3000 | 3450 |
201 | Maxillectomy- partial without graft | 2500 | 2875 |
202 | Release of fibrous bands & grafting -in (OSMF) treatment under GA | 1350 | 1553 |
203 | Pre-prosthetic surgery- Alveoloplasty | 450 | 518 |
204 | Pre-prosthetic surgery - ridge augmentation | 1080 | 1242 |
205 | Root canal Treatment(RCT) Anterior teeth(per tooth) | 500 | 575 |
206 | Root canal Treatment(RCT) Posterior teeth (per tooth) | 700 | 805 |
207 | Apicoectomy- Single root | 500 | 575 |
208 | Apicoectomy-Multiple roots | 650 | 748 |
209 | Metal Crown-per unit | 500 | 575 |
210 | Metal Crown with Acrylic facing per unit | 700 | 805 |
211 | Complete single denture-metal based | 1500 | 1725 |
212 | Complete denture- acrylic based per arch | 855 | 983 |
213 | Removable partial denture-Metal based-upto 3 teeth | 700 | 805 |
214 | Removable partial denture-Metal based-more than 3 teeth | 900 | 1035 |
215 | Removable partial denture-Acrylic based-upto 3 teeth | 450 | 518 |
216 | Removable partial denture-Acrylic based-more than 3 teeth / Per tooth | 238 | 274 |
217 | Amalgam restoration-per tooth | 180 | 207 |
218 | Composite Restoration-per tooth-anterior tooth | 250 | 288 |
219 | Glass Ionomer filling-per tooth | 200 | 230 |
220 | Scaling & polishing | 300 | 345 |
221 | Removable Orthodontics appliance- per Arch | 630 | 725 |
222 | Fixed Orthodontics-per Arch | 1150 | 1323 |
223 | Space maintainers-Fixed | 450 | 518 |
224 | Habit breaking appliances-removable | 720 | 828 |
225 | Habit breaking appliances-Fixed | 1350 | 1553 |
226 | Expansion plate | 1000 | 1150 |
227 | Feeding appliance for cleft palate | 1350 | 1553 |
228 | Maxillo-facial prosthesis (sal/auricular/orbital/facial lost part) | 3500 | 4025 |
229 | Functional orthodontic appliances | 2700 | 3105 |
230 | Obturator (Maxillo-facial) | 1350 | 1553 |
231 | Occlusal night guard(splint) | 720 | 828 |
TREATMENT PROCEDURE ENT | |||
232 | Pure Tone Audiogram | 172 | 198 |
233 | Impedence with stepedeal reflex | 230 | 265 |
234 | Short Increment Sensitivity Index (SISI) Tone Decay | 132 | 152 |
235 | Multiple hearing assessment test to Adults | 115 | 132 |
236 | Speech Discrimination Score | 90 | 104 |
237 | Speech Assessment | 120 | 138 |
238 | Speech therapy per session of 30-40 minutes | 131 | 151 |
239 | Cold Calorie Test for Vestibular function | 172 | 198 |
240 | Removal of foreign body From Nose | 345 | 397 |
352 | Excisional Biopsies | 5175 | 5951 |
353 | Benign Tumour Excisions | 8550 | 9833 |
354 | Temporal Bone subtotal resection | 20700 | 23805 |
355 | Modified Radical Neck Dissection | 22770 | 26186 |
356 | Carotid Body Excision | 23400 | 26910 |
357 | Total Laryngectomy | 35273 | 40564 |
358 | Flap Reconstructive Surgery | 37260 | 42849 |
359 | Parapharyngeal Tumour Excision | 35397 | 40707 |
360 | Other Major Surgery | 19125 | 21994 |
361 | Other Minor Surgery | 4500 | 5175 |
TREATMENT PROCEDURE BREAST | |||
362 | Drainage of abscess | 5400 | 6210 |
363 | Excision of lumps | 6272 | 7213 |
364 | Local mastectomy-simple | 11385 | 13093 |
365 | Radical mastectomy-formal or modified. | 25875 | 29756 |
366 | Excision of mammary fistula | 15525 | 17854 |
367 | Segmental resection of breast | 14490 | 16664 |
368 | Other Major Surgery | 22500 | 25875 |
369 | Other Minor Surgery | 4500 | 5175 |
TREATMENT PROCEDURE GENERAL SURGERY | |||
370 | Injury Of Superficial Soft Tissues | 425 | 489 |
371 | Suturing of small wounds | 1060 | 1250 |
372 | Secondary suture of wounds | 3400 | 4000 |
373 | Debridement of wounds | 1275 | 1500 |
374 | Removal Of Foreign Bodies | 1275 | 1500 |
Biopsies | |||
375 | Excision of Cervical Lymph Node | 2635 | 3100 |
376 | Excision of Axillary Lymph Node | 6715 | 7900 |
377 | Excision of Inguinal Lymph Node | 2550 | 3000 |
378 | Excision Biopsy of Ulcers | 1323 | 1521 |
379 | Excision Biopsy of Superficial Lumps | 2898 | 3333 |
380 | Incision Biopsy of Growths/Ulcers | 1323 | 1521 |
381 | Trucut Needle Biopsy | 2975 | 3500 |
1047 | Nephrectomy for - Hydronephrosis | 15000 | 17250 |
1048 | Nephrectomy for -Wilms Tumour | 13500 | 15525 |
1049 | Paraortic Lymphadenoctomy with Nephrectomy for Wilms Tumour | 13200 | 15180 |
1050 | Sacro-Coccygeal Teratoma Excision | 12600 | 14490 |
1051 | Neuroblastoma Debulking | 14400 | 16560 |
1052 | Neuroblastoma Total Excision | 18630 | 21425 |
1053 | Rhabdomyosarcoma wide Excision | 13500 | 15525 |
1054 | Congenital Atresia & Stenosis of Small Intestine | 19000 | 21850 |
1055 | Muconium ileus | 16000 | 18400 |
1056 | Malrotation & Volvulus of the Midgut | 15000 | 17250 |
1057 | Excision of Meckel’s Deverticulum | 12000 | 13800 |
1058 | Other Major Surgery | 27000 | 31050 |
1059 | Other Minor Surgery | 11050 | 12708 |
TREATMENT PROCEDURE BURNS AND PLASTIC SURGERY | |||
1060 | Primary Suturing of Wound | 300 | 345 |
1061 | Injection of Keloids - Ganglion | 1099 | 1264 |
1062 | Injection of Keloids - Haemangioma | 1150 | 1323 |
1063 | Free Grafts - Wolfe Grafts | 1725 | 1984 |
1064 | Free Grafts - Thiersch- Small Area 5% | 6728 | 7737 |
1065 | Free Grafts - Large Area 10% | 7200 | 8280 |
1066 | Free Grafts - Very Large Area 20% and above. | 9315 | 10712 |
1067 | Skin Flaps - Rotation Flaps | 8073 | 9284 |
1068 | Skin Flaps - Advancement Flaps | 11250 | 12938 |
1069 | Skin Flaps - Direct- cross Leg Flaps- Cross Arm Flap | 12000 | 13800 |
1070 | Skin Flaps - Cross Finger | 11250 | 12938 |
1071 | Skin Flaps - Abdominal | 9350 | 10753 |
1072 | Skin Flaps - Thoracic | 9350 | 10753 |
1073 | Skin Flaps - Arm Etc. | 9900 | 11385 |
1074 | Subcutaneous Pedicle Flaps Raising | 6600 | 7590 |
1075 | Subcutaneous Pedicle Flaps Delay | 5950 | 6843 |
1076 | Subcutaneous Pedicle Flaps Transfer | 5950 | 6843 |
1077 | Cartilage Grafting | 8625 | 9919 |
1078 | Reduction of Facial Fractures of Nose | 1380 | 1587 |
1079 | Reduction of Facial Fractures of Maxilla | 8000 | 9200 |
1080 | Reduction of Fractures of Mandible & Maxilla - Eyelet Splinting | 7475 | 8596 |
1081 | Reduction of Fractures of Mandible & Maxilla - Cast Metal Splints | 6900 | 7935 |
1082 | Reduction of Fractures of Mandible & Maxilla - Gunning Splints | 7500 | 8625 |
1083 | Internal Wire Fixation of Mandible & Maxilla | 11500 | 13225 |
1084 | Cleft Lip - repair. | 11500 | 13225 |
1085 | Cleft Palate Repair | 12650 | 14548 |
1086 | Primary Bone Grafting for alveolar cleft in Cleft Lip | 11500 | 13225 |
1087 | Secondary Surgery for Cleft Lip Deformity | 10000 | 11500 |
1088 | Secondary Surgery for Cleft Palate | 12650 | 14548 |
1089 | Reconstruction of Eyelid Defects - Minor | 6325 | 7274 |
1090 | Reconstruction of Eyelid Defects - Major | 8500 | 9775 |
1091 | Plastic Surgery of Different Regions of the Ear - Minor | 7245 | 8332 |
1092 | Plastic Surgery of Different Regions of the Ear - Major | 10350 | 11903 |
1093 | Plastic Surgery of the Nose - Minor | 7245 | 8332 |
1094 | Plastic Surgery of the Nose - Major | 9500 | 10925 |
1095 | Plastic Surgery for Facial Paralysis (Support with Reanimation) | 16100 | 18515 |
1096 | Pendulous Breast - Mammoplasty | 13000 | 14950 |
1097 | Underdeveloped Breast Mammoplasty | 12000 | 13800 |
1098 | After Mastectomy (Reconstruction)Mammoplasty | 12000 | 13800 |
1099 | Syndactyly Repair | 12750 | 14663 |
1100 | Dermabrasion Face | 13225 | 15209 |
1101 | upto 30% Burns 1st Dressing | 152 | 175 |
1102 | upto 30% Burns Subsequent Dressing | 124 | 143 |
1103 | 30% to 50% Burns 1st Dressing | 193 | 222 |
1104 | 30% to 50% Burns Subsequent Dressing | 152 | 175 |
1105 | Extensive Burn -above 50% Frist Dressing | 276 | 317 |
1106 | Extensive Burn -above 50% Subsequent dressing | 193 | 222 |
TREATMENT PROCEDURE ORTHOPEDICS | |||
1107 | Plaster Work | 255 | 293 |
1108 | Fingers (post slab) | 259 | 298 |
1109 | Fingers full plaster | 259 | 298 |
1110 | Colles Fracture - Below elbow | 880 | 1012 |
1111 | Colles Fracture - Full plaster | 895 | 1029 |
1112 | Colles fracture Ant. Or post. slab | 400 | 460 |
1113 | Above elbow full plaster | 173 | 199 |
1114 | Above Knee post-slab | 575 | 661 |
1115 | Below Knee full plaster | 173 | 199 |
1116 | Below Knee post-slab | 718 | 826 |
1117 | Tube Plaster (or plaster cylinder) | 800 | 920 |
1118 | Above knee full plaster | 1200 | 1380 |
1119 | Above knee full slab | 1042 | 1198 |
1120 | Minerva Jacket | 2415 | 2777 |
1121 | Plaster Jacket | 1967 | 2262 |
1122 | Shoulder spica | 1800 | 2070 |
1123 | Single Hip spica | 2019 | 2322 |
1124 | Double Hip spica | 2484 | 2857 |
1125 | Strapping of Finger | 179 | 206 |
1126 | Strapping of Toes | 180 | 207 |
1127 | Strapping of Wrist | 230 | 265 |
1128 | Strapping of Elbow | 250 | 288 |
1129 | Strapping of Knee | 311 | 358 |
1130 | Strapping of Ankle | 311 | 358 |
1131 | Strapping of Chest | 414 | 476 |
1132 | Strapping of Shoulder | 466 | 536 |
TREATMENT PROCEDURE PHYSIOTHERAPY | |||
1240 | Ultrasonic therapy | 70 | 81 |
1241 | Shortwave Diathermy (SWD) | 70 | 81 |
1242 | Electrical stimulation (therapeutic) | 70 | 81 |
1243 | Muscle testing and diagnostic | 71 | 82 |
1244 | Infrared | 75 | 86 |
1245 | Ultraviolet Therapeutic (UV Therapeutic) dose | 58 | 67 |
1246 | Intermittent Lumbar Traction | 78 | 90 |
1247 | Intermittent Cervical traction | 75 | 86 |
1248 | Wax bath | 75 | 86 |
1249 | Hot pack | 78 | 90 |
1250 | Breathing Exercises & Postural Drainage | 50 | 58 |
1251 | Cerebral Palsy – exercise | 50 | 58 |
1252 | Post – polio exercise | 50 | 58 |
NUCLEAR MEDICINE / RADIOTHERAPY AND CHEMOTHERAPY | |||
1253 | Cobalt 60 therapy | ||
1254 | Cobalt 60 therapy- Radical therapy | 61583 | 70820 |
1255 | Cobalt 60 therapy- Palliative therapy | 21994 | 25293 |
1256 | Linear accelerator | ||
1257 | Linear accelerator- Radical therapy | 52785 | 60703 |
1258 | Linear accelerator- Palliative therapy | 30792 | 35411 |
1259 | 3D Planning | 4888 | 5621 |
1260 | 2D Planning | 4888 | 5621 |
1261 | IMRT(Intensity Modulated radiotherapy) | 90790 | 104409 |
1262 | SRT (Stereotactic radiotherapy) | 54896 | 63130 |
1263 | SRS(Stereotactic radio surgery) | 72491 | 83365 |
1264 | IGRT(Image guided radiotherapy) | 147016 | 169068 |
1265 | Respiratory Gating-alongwith Linear accelerator planning | 99000 | 113850 |
1266 | Electron beam with Linear accelerator | 60726 | 69835 |
1267 | Tomotherapy | 71460 | 82179 |
1325 | Portal haemodymic studies | 1913 | 2200 |
1326 | Manometry and PH metry | 1612 | 1854 |
1327 | Oesophageal PH metry | 4500 | 5175 |
1328 | Oesophageal manometry | 4500 | 5175 |
1329 | Small bowel manometry | 6120 | 7038 |
1330 | Anorectal manometry | 6120 | 7038 |
1331 | Colonic manometry | 6885 | 7918 |
1332 | Biliary manometry | 6885 | 7918 |
1333 | Sengstaken blackenesse tube tempode | 2588 | 2976 |
1334 | Lintas machles tube tempode | 2875 | 3306 |
1335 | Faecal / Fecal fat test/ fecal chymotrypsin/ fecal elastase | 350 | 403 |
1336 | Breath tests | 300 | 345 |
1337 | Extracorporeal Shortwave Lithotripsy (ESWL) (Select CGHS rate code 888 for approved rate) | Select CGHS Code 888 | Select CGHS Code 888 |
1338 | Liver biopsy | 1242 | 1428 |
NAME OF INVESTIGATION / DENTAL | |||
1339 | Dental IOPA X-ray | 50 | 58 |
1340 | Occlusal X-ray | 78 | 90 |
1341 | OPG X-ray | 196 | 225 |
NAME OF INVESTIGATION / PULMONARY | |||
1342 | Lung Ventilation & Perfusion Scan (V/Q Scan) | 3240 | 3726 |
1343 | Lung Perfusion Scan | 1800 | 2070 |
NAME OF INVESTIGATION / OSTEOLOGY | |||
1344 | Whole Body Bone Scan with SPECT. | 3079 | 3541 |
1345 | Three phase whole body Bone Scan | 3079 | 3541 |
NAME OF INVESTIGATION / NEUROSCIENCES | |||
1346 | Brain Perfusion SPECT Scan with Technetium 99m radiopharmaceuticals. | 8798 | 10118 |
.doctor_table, td,th {
border: 1px solid #cdcdcd;
border-collapse: collapse;
}
.doctor_table thead{
background: #8c73bc;
}
.doctor_table thead th{
text-align: center
; padding: 10px;
color: #fff;
}
.doctor_table tbody td{
text-align: left
; padding: 10px;
text-align: center;}
SR No. | Treatment Type | Treatment | Charges |
---|---|---|---|
1 | Checkup | Old Case Checkup | 290 Rs.(INR) |
2 | Checkup | New Checkup | 400 Rs.(INR) |
3 | Diagnostic Service | IOPA X-ray | 125 Rs.(INR) |
4 | Prophylactic | Full Mouth Dental Scaling (Acc to the intensity of stains in teeth) | 800/ - 1400/- 1600/ - 2100/ - Rs.(INR) |
5 | Prophylactic | Dental Polishing of Teeth (Full Mouth) | 290 Rs.(INR) |
6? | Dental Insurance Plan | Mmsdc dental health awareness plan - Single Person | 1450 Rs.(INR) |
7? | Dental Insurance Plan | Mmsdc dental health awareness plan - Family (2 Adult + 1 Child) | 2750 Rs.(INR) |
8 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (Within 3 KM) | 650 Rs.(INR) |
9? | Checkup | Follow-up Visit | 200 Rs.(INR) |
10 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (3 - 5 KM) | 850 Rs.(INR) |
11 | Checkup | Home Dental Visit for Checkup / Follow-up Charges (5 - 8 KM) | 1050 Rs.(INR) |
12? | Payment | Bajaj EMI Finserve Processing Fees for Treatment Charges Payment ** | 767 Rs.(INR) |
13 | Diagnostic Test (Radiology) | Occlusal X-ray (Out-sourced) | 700 Rs.(INR) |
14 | Diagnostic Test(Radiology) | OPG X-ray | 690 Rs.(INR) |
15 | Diagnostic Test(Radiology) | PNS view X-ray (Para- Nasal Sinus) | 767 Rs.(INR) |
16 | Diagnostic Test(Radiology) | TMJ X-ray Open/Close view (Temporomandibular joint) | 690 Rs.(INR) |
17 | Diagnostic Test(Radiology) | Oral digital Scanning for Clear Aligners | 8600 Rs.(INR) |
18 | Diagnostic Test(Radiology) | Paranasal Sinus - 3D Image Modalities (Outsourced) | 2200 Rs.(INR) |
19 | Diagnostic Test(Radiology) | 3D TMJ Open-Close bothside (Outsourced) | 4500 Rs.(INR) |
20 | Diagnostic Test(Radiology) | Both Jaw CBCT - 3D Imaging Modalities (Maxilla and Mandible) (outsourced) | 4000 Rs.(INR) |
21 | Diagnostic Test(Radiology) | Single Jaw CBCT - 3D Imaging Modalities (Maxilla or Mandible) (outsourced) | 2200 Rs.(INR) |
22 | Diagnostic Test(Radiology) | Sectional CBCT - 3D Imaging modalities (outsourced) | 1800 Rs.(INR) |
23 | Diagnostic Test(Radiology) | Extraoral Radiographs - Skullview (outsourced) | 700 Rs.(INR) |
24 | Diagnostic Test(Radiology) | lateral cephalogram X-ray (Outsourced) | 700 Rs.(INR) |